2 nights and 3 days from the date of arrival (Automatically applied)
Classification | Currency | Amount |
---|---|---|
Death by Injury | KRW | 10 million KRW |
Disability by Injury | KRW | 10 million KRW |
Death by Illness or more than 80% of severe disease | KRW | 20 million KRW |
Injury medical expenses that reimbursement (20% deduction) | KRW | 5 million KRW |
Injury medical expenses that non-reimbursement (30% deduction) | KRW | 5 million KRW |
Illness Medical expenses that reimbursement (20% deduction) | KRW | 5 million KRW |
Illness Medical expenses that non-reimbursement (30% deduction) | KRW | 5 million KRW |
TOP 3 medical expenses that non-reimbursement (30% deduction) | KRW | Policy |
Disability by Accident | KRW | 5 million KRW |
© COPYRIGHT 2022 by K-ETAGO. ALL RIGHT RESERVED.